| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 6:00a | |||||||
| 7:00a | |||||||
| 8:00a | |||||||
| 9:00a | |||||||
| 10:00a | |||||||
| 11:00a | |||||||
| 12:00p | 12:00-1:15 Masters |
12:00-1:15 Masters |
12:00-1:15 Masters |
12:00-1:15 Masters |
12:00-1:15 Masters |
||
| 1:00p | 1:00-1:45 Masters |
||||||
| 2:00p | |||||||
| 3:00p | |||||||
| 4:00p | |||||||
| 5:00p | |||||||
5:15-6:15 Masters |
|||||||
5:45-6:45 Masters |
|||||||
| 6:00p | |||||||
6:15-7:15 Masters |
|||||||
| 7:00p | |||||||
| 8:00p | |||||||
| 9:00p | |||||||
| 10:00p | |||||||